Indian equity markets ended on a positive note on June 4, 2025. The BSE Sensex gained 260.74 points (0.32%) to close at 80,998.25, while the Nifty 50 rose 77.70 points (0.32%) to settle at 24,620.20. Despite the overall rally, only select key stocks managed to touch new 52-week highs, highlighting investor interest in specific sectors and companies.
Here’s a look at notable stocks that hit fresh 52-week highs today:
Company | Market Price (₹) | Change (%) | 52-Week High (₹) |
---|---|---|---|
Authum Investment & Infrastructure | 2,525.00 | 2.08% | 2,530.00 |
APL Apollo Tubes | 1,894.40 | 4.34% | 1,900.00 |
Solar Industries India | 16,809.00 | 1.14% | 16,879.00 |
SBI Cards And Payment Services | 942.05 | 2.81% | 946.50 |
BSE | 2,797.10 | 1.16% | 2,815.00 |
Fortis Healthcare | 738.85 | 1.26% | 744.95 |
Lloyds Metals & Energy | 1,500.00 | 4.01% | 1,515.00 |
GlaxoSmithKline Pharmaceuticals | 3,420.00 | 5.39% | 3,455.90 |
Hitachi Energy India | 19,801.00 | 1.64% | 20,190.00 |
Radico Khaitan | 2,723.40 | 1.97% | 2,786.90 |
GE Vernova T&D India | 2,359.70 | 0.84% | 2,422.00 |
CCL Products India | 889.60 | -0.16% | 915.00 |
Bharti Hexacom | 1,880.30 | -0.37% | 1,938.50 |
Garden Reach Shipbuilders & Engineers | 3,356.50 | 6.54% | 3,465.50 |
AstraZeneca Pharma India | 9,493.50 | 1.68% | 10,033.00 |
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.