For years, we at Inc42 have tracked the Indian tech startup ecosystem and seen it grow from a kid to an adult. Among the clearest signs of evolution and maturity of this ecosystem is the growing number of startups eyeing a public listing now.
For Indian companies, achieving a public listing has for long symbolised operational progression, transparency, and long-term viability. For startups, it’s a relatively new but increasingly critical rite of passage, one that not only signals coming of age but also creates pathways for investor exits and wealth creation.
Currently, nearly 20 startups, including Groww, Infra.Market, Lenskart, Meesho, among others, are in various stages of their IPO journey. Meanwhile, over 40 Indian new-age tech companies have already crossed the milestone and are now listed on the bourses.
The count includes the likes of Swiggy, Ola Electric, and Ather Energy, who made their much anticipated market debuts over the past year. The list doesn’t include Indian companies like MakeMyTrip, Zoomcar and Freshworks, which are listed on Nasdaq in the US.
The peak of India’s startup IPO wave came in 2024, when 13 companies went public amid a buoyant market. In contrast, only three startups — Ather Energy, ArisInfra Solutions and Smartworks — have listed so far in 2025, with market sentiment dampened by global geopolitical headwinds in the first half of the year.
However, an uptick in startup listings is anticipated in the second half as there is a long queue of new-age tech companies getting ready to drive to Dalal Street.
As of now, the total market capitalisation of the listed companies stands at over $101 Bn.
To consolidate all the information about listed startups, Inc42 has launched the Indian Listed New-Age Tech Company Tracker. From the movement in the shares of the companies since their listing to the financial performance of these companies, the tracker is your one-stop resource to know everything you need about the listed tech companies.
Organisation Name | Sector | Listed On | Listing Year | Debut Market Cap (INR Cr) | Current Market Cap (INR Cr) | % Change | Listing Price | Current Stock Price | % Change | Sales (FY25) (INR Cr) | YoY Change % | Net Profit (FY25) (INR Cr) |
Arisinfra Solutions | Real Estate Tech | NSE, BSE | 2025 | 1,661 | 1,176 | -29% | 205 | 145 | -29% | 697 | -7% | -19 |
Awfis | Real Estate Tech | NSE, BSE | 2024 | 3,101 | 4,332 | 40% | 435 | 608 | 40% | 1,208 | 42% | 68 |
Ather Energy | Clean Tech | NSE, BSE | 2025 | 12,217 | 12,451 | 2% | 328 | 334 | 2% | 1,751 | -2% | -812 |
Blackbuck | Logistics | NSE, BSE | 2024 | 5,032 | 8,338 | 66% | 281 | 465 | 65% | 427 | 44% | -9 |
CarTrade | Ecommerce | NSE, BSE | 2021 | 7,598 | 8,999 | 18% | 1,600 | 1,895 | 18% | 641 | 31% | 135 |
Delhivery | Logistics | NSE, BSE | 2022 | 36,971 | 31,756 | -14% | 495 | 425 | -14% | 8,932 | 10% | 162 |
Digit Insurance | Fintech | NSE, BSE | 2024 | 26,376 | 32,190 | 22% | 286 | 349 | 22% | 9,371 | 15% | 425 |
Droneacharya | Advanced Hardware & Technology | BSE (SME) | 2022 | 279 | 190 | -32% | 117 | 79 | -32% | Not Available | Not Available | Not Available |
E2E Networks | Enterprise Tech | NSE | 2018 | 111 | 3,097 | 2682% | 77 | 2,140 | 2683% | 164 | 74% | 47 |
Easemytrip | Travel Tech | NSE, BSE | 2021 | 2,408 | 3,757 | 56% | 7 | 10 | 52% | 587 | -1% | 107 |
Eternal (Zomato ) | Foodtech | NSE, BSE | 2021 | 177,829 | 281,977 | 59% | 196 | 311 | 59% | 20,243 | 67% | 527 |
FINO Payment Bank | Fintech | NSE, BSE | 2021 | 4,530 | 2,269 | -50% | 544 | 273 | -50% | 1,747 | 25% | 93 |
FirstCry | Ecommerce | NSE, BSE | 2024 | 31,393 | 17,220 | -45% | 651 | 357 | -45% | 7,660 | 18% | -191 |
Ideaforge | Advanced Hardware & Technology | NSE, BSE | 2023 | 5,615 | 2,038 | -64% | 1,300 | 472 | -64% | 161 | -49% | -62 |
IndiaMart | Ecommerce | NSE, BSE | 2019 | 3,478 | 15,366 | 342% | 580 | 2,561 | 342% | 1,388 | 16% | 551 |
Infibeam | Fintech | NSE, BSE | 2016 | 2,907 | 4,457 | 53% | 9 | 16 | 70% | 3,993 | 27% | 225 |
Info Edge | Consumer Services | NSE, BSE | 2006 | 1,412 | 92,991 | 6486% | 22 | 1,437 | 6432% | 2,850 | 12% | 1,310 |
ixigo | Travel Tech | NSE, BSE | 2024 | 5,390 | 8,584 | 59% | 138 | 220 | 59% | 914 | 39% | 60 |
Justdial | Consumer Services | NSE, BSE | 2013 | 4,999 | 7,243 | 45% | 588 | 852 | 45% | 1,142 | 9% | 584 |
Mamaearth | Ecommerce | NSE, BSE | 2023 | 10,731 | 8,575 | -20% | 330 | 264 | -20% | 2,067 | 8% | 73 |
MapmyIndia | Enterprise Tech | NSE, BSE | 2021 | 8,475 | 9,980 | 18% | 1,557 | 1,834 | 18% | 463 | 22% | 147 |
Matrimony | Media & Entertainment | NSE, BSE | 2017 | 2,058 | 1,135 | -45% | 955 | 526 | -45% | 456 | -5% | 45 |
Menhood (Macobs Tech) | Ecommerce | NSE (SME) | 2024 | Not Available | 164 | Not Available | 96 | 168 | 75% | 24 | 15% | 3 |
Mobikwik | Fintech | NSE, BSE | 2024 | 3,439 | 2,005 | -42% | 440 | 257 | -42% | 1,170 | 34% | -122 |
Nazara Tech | Media & Entertainment | NSE, BSE | 2021 | 9,215 | 12,878 | 40% | 995 | 1,391 | 40% | 1,624 | 43% | 76 |
Nykaa | Ecommerce | NSE, BSE | 2021 | 96,167 | 60,702 | -37% | 336 | 212 | -37% | 7,950 | 24% | 66 |
Ola Electric | Clean Tech | NSE, BSE | 2024 | 31,736 | 17,244 | -46% | 76 | 41 | -46% | 4,514 | -10% | -2,276 |
Paytm | Fintech | NSE, BSE | 2021 | 124,467 | 68,153 | -45% | 1,950 | 1,068 | -45% | 6,900 | -31% | -659 |
Policybazaar | Fintech | NSE, BSE | 2021 | 52,666 | 81,583 | 55% | 1,150 | 1,781 | 55% | 4,977 | 45% | 353 |
Rategain | Enterprise Tech | NSE, BSE | 2021 | 4,248 | 5,255 | 24% | 360 | 445 | 24% | 1,077 | 13% | 209 |
Smartworks | Real Estate Tech | NSE, BSE | 2025 | 4,965 | 4,759 | -4% | 436 | 417 | -4% | 1,374 | 32% | -63 |
Swiggy | Foodtech | NSE, BSE | 2024 | 96,185 | 93,871 | -2% | 420 | 408 | -3% | 15,227 | 35% | -3,117 |
TAC Infosec | Enterprise Tech | NSE (SME) | 2024 | Not Available | 929 | Not Available | 290 | 887 | 206% | 30 | 150% | 15 |
TBO Tek | Travel Tech | NSE, BSE | 2024 | 15,171 | 14,584 | -4% | 1,426 | 1,371 | -4% | 1,737 | 25% | 230 |
Tracxn | Enterprise Tech | NSE, BSE | 2022 | 905 | 603 | -33% | 85 | 56 | -34% | 84 | 2% | -10 |
Trust Fintech | Fintech | NSE (SME) | 2024 | 341 | 146 | -57% | 143 | 61 | -57% | 23 | 28% | 4 |
Unicommerce | Enterprise Tech | NSE, BSE | 2024 | 2,427 | 1,269 | -48% | 235 | 123 | -48% | 135 | 30% | 18 |
Veefin Solutions | Enterprise Tech | BSE (SME) | 2023 | 187 | 882 | 372% | 82 | 388 | 373% | 79 | 215% | 16 |
Yatra | Travel Tech | NSE, BSE | 2023 | 2,001 | 1,477 | -26% | 128 | 94 | -27% | 791 | 119% | 37 |
Yudiz | Media & Entertainment | NSE (SME) | 2023 | 191 | 37 | -81% | 185 | 36 | -81% | 21 | -20% | -3 |
Zaggle | Fintech | NSE, BSE | 2023 | 2,201 | 5,142 | 134% | 164 | 383 | 134% | 1,304 | 68% | 88 |
Source: Inc42 Analysis, Public Market Data |
||||||||||||
Notes: The numbers are rounded off | Only India listed companies have been included |
||||||||||||
*Current Market Cap & Stock Price: Last updated on 25 July 2025 |
||||||||||||
**Debut Market Cap: The market capitalisation on a stock’s first trading day closing |
||||||||||||
***Listing Price: The opening stock price on the day it first starts trading publicly |
Read our methodology here.
Inside The Dalal Street Startup RideIndian startups had gained a reputation for being “loss making” by prioritising growth at all costs and market share over immediate profitability. The trend of putting scale ahead of the bottom line was at its peak amid the funding boom of 2020-22.
While prioritising growth is not wrong for startups, especially at early stages, the start of funding winter in 2022 gave a reality check to the Indian startup ecosystem. Subsequently, startups started pushing for profitability. Giving further wings to the aggressive profitability push was the ambition to list on the exchanges.
While new-age tech companies look to turn profitable before filing their draft IPO papers, those that cross the line manage to stay in the green, data shows. Over 70% of the listed new-age tech companies are currently profitable.
In terms of profits, Sanjeev Bikhchandani-led internet company Info Edge towers over the rest. It posted a net profit of INR 962 Cr in FY25. Prominent internet companies Justdial and IndiaMART trail Info Edge in terms of profitability, raking in profits of INR 584 Cr and INR 551 Cr in FY25, respectively.
It is pertinent to mention that these companies have been listed on the bourses for years now, with Info Edge making its public market debut in 2006. While these companies trace their origin back to the 90s, a large majority of the new-age tech stocks under Inc42’s purview are about a decade old.
From a broad perspective, Inc42 data reflects that the median time taken for a startup to get listed on the bourses is 12 years. While listing for 18-year-old ixigo and 19-year-old Fino Payments Bank came relatively much later, recently listedArisInfra’s IPO materialised within four years of its operations.
Meanwhile, the new-age tech companies that have made their public market debuts in the past couple of years haven’t necessarily seen their bottom lines fare well. Foodtech major Swiggy, which listed in November last year, incurred the highest net loss in FY25 at INR 3,117 Cr. Its competitor Eternal recorded a net profit of INR 551 Cr in the fiscal.
Meanwhile, EV makers Ather Energy and Ola Electric also incurred heavy losses, posting net loss of INR 1,060 Cr and INR 2,276 Cr in FY25, respectively.
As a result, the cumulative loss of listed new-age tech companies for FY25 stood at INR 7,542.3 Cr ($877 Mn). Meanwhile, the total profit stood at INR 5,326 Cr ($619 Mn).
On the bourses, investors have rewarded profitable new-age tech companies. The median stock price increase for profitable companies has been 31% since their listing, while the loss-making ones have witnessed a decline of 42%.
Sectors Driving India’s Startup IPO BoomThe startup sectors producing the most number of listed companies is proportional to the private funding trends witnessed in the Indian startup ecosystem. For context, of the total $12 Bn funding secured by Indian startups in 2024, more than $2.5 Bn in fresh capital was netted by fintech startups. Enterprise tech and consumer services sectors share the second spot, with each raising $1.8 Bn in 2024.
In line with this, the fintech sector has accounted for eight public listings till date – the highest number. Enterprise tech and ecommerce sectors are close behind with seven and six listings, respectively.
The fintech dominance on the bourses is expected to continue as the likes of Groww, Pine Labs and PhonePe are also eyeing public listings. Meanwhile, the number of startups hailing from other sectors is also expected to surge.
Notably, the number of listed real-estate tech startups may go up to six from three currently, as WeWork India, Infra.Market, and IndiQube are also gearing up for their IPOs.
Gurugram Home To Highest Number Of Listed StartupsWhile Bengaluru continues to be the startup capital of India, Delhi and its neighbouring cities Gurugram and Noida account for the most number of listed new-age tech companies. Overall, the Delhi NCR region is home to 17 listed new-age tech companies, ahead of Mumbai’s eight and Bengaluru’s six.
While nine companies, including Eternal, Delhivery, and PB Fintech, call Gurugram their home, Awfis, EaseMyTrip, MapmyIndia and E2E Networks are from Delhi. Noida on the other hand is home to four listed new-age tech companies, including Paytm and Info Edge.
Overall, Delhi NCR contributes $67.5 Bn in the cumulative $101 Bn market cap of new-age tech companies.
Moving forward, the chart for listed companies from different cities is going to see many changes. While Delhi NCR-based Physics Wallah, Urban Company, and Pine Labs have already filed their DRHPs, Bengaluru-based Meesho, Curefoods and Capillary Technologies have also filed their draft IPO papers.
Last updated: July 26
The Indian Listed New-Age Tech Company Tracker will be updated periodically with fresh data.
[Edited by: Vinaykumar Rai]
The post Indian Listed New-Age Tech Company Tracker: Market Cap, Revenue & More appeared first on Inc42 Media.