New Delhi: Pakistan opener Sahibzada Farhan broke Virat Kohli’s record for the most runs in a single T20 World Cup edition during the must-win Super 8 clash against Sri Lanka at the Pallekele International Cricket Stadium on Saturday, February 28.
He is also the leading run-scorer of the ongoing T20 World Cup and surpassed Virat Kohli’s record, who scored 319 runs during the 2014 edition. Farhan has notched up a century and two fifties for his team in the ongoing tournament and will hope to lead the side through to the semifinal of the competition.
Most runs in a single edition of T20 World Cup
| Rank | Player | Team | Year | Runs |
| 1 | Sahibzada Farhan | Pakistan | 2026* | 323 |
| 2 | Virat Kohli | India | 2014 | 319 |
| 3 | Tillakaratne Dilshan | Sri Lanka | 2009 | 317 |
| 4 | Babar Azam | Pakistan | 2021 | 303 |
| 5 | Mahela Jayawardene | Sri Lanka | 2010 | 302 |
| 6 | Virat Kohli | India | 2022 | 296 |
| 7 | Tamim Iqbal | Bangladesh | 2016 | 295 |
| 8 | David Warner | Australia | 2021 | 289 |
| 9 | Mohammad Rizwan | Pakistan | 2021 | 281 |
| 10 | Rahmanullah Gurbaz | Afghanistan | 2024 | 281 |
He completed his fifty off 32 balls against Sri Lanka, smashing four boundaries and two maximums, and also equalled Virat Kohli, Babar Azam and Matthew Hayden’s record for the most half-centuries in a single T20 World Cup edition.
Most fifties in a single T20 World Cup edition
| Player | Team | Year | 50+ Scores |
| Sahibzada Farhan | Pakistan | 2026* | 4 |
| Virat Kohli | India | 2022 | 4 |
| Babar Azam | Pakistan | 2021 | 4 |
| Virat Kohli | India | 2014 | 4 |
| Matthew Hayden | Australia | 2007 | 4 |
(more to follow)