A grand night at the Narendra Modi Stadium, Ahmedabad, saw Royal Challengers Bengaluru defend their title by beating Gujarat Titans (GT) in the Final of the Indian Premier League (IPL) 2026 on Sunday, May 31. RCB cemented their legacy in the league by becoming only the third team after Chennai Super Kings (2010 & 2011) and Mumbai Indians (2019 & 2020) to defend their title.
RCB opted to bowl first at the gigantic venue, and the move worked wonders as the defending champions restricted the Shubman Gill-led side to just 155 for 8 in the first innings, powered by Washington Sundar's (50* off 37) unbeaten half-century. They did not face any trouble whatsoever in chasing the target, as hit the winning runs to see the side lift their second-consecutive IPL title.
For Gujarat Titans, it was their third appearance in the summit clash of the league since their debut in 2022, when they also won the title in the first attempt under Hardik Pandya's captaincy. In their 2026 campaign, where they looked quite dominant, pressure eventually seemed to have got the better of GT, as they fell to tight bowling by the Bengaluru bowlers.
IPL 2026 Prize Money:
| Sr No. | Awards | Prize Money (INR) |
| 1. | Winners (RCB) | 20 crore |
| 2. | Runners-up (GT) | 12.5 crore |
| 3. | Emerging Player of the Season | 10 lakh |
| 4. | Orange Cap | 10 lakh |
| 5. | Purple Cap | 10 lakh |
| 6. | Best Strike Rate of the Season | 10 lakh |
| 7. | Most Valuable Player of the Season | 15 lakh |
| 8. | Most Dot Balls of the Season | 10 lakh |
| 9. | Most Fours of the Season | 10 lakh |
| 10. | Most Sixes of the Season | 10 lakh |
| 11. | Catch of the Season | 10 lakh |
| 12. | Best Pitch and Ground of the Season | 50 lakh |
| Award Name | Award Winner | Prize Money (INR) |
| Best Strike Rate of the Match | Venkatest Iyer (200 SR) | 1 lakh |
| Most Sixes of the Match | Virat Kohli (3 Sixes) | 1 lakh |
| Most Fours of the Match | Virat Kohli (9 Fours) | 1 lakh |
| Most Dot Balls of the Match | Bhuvneshwar Kumar (11 Dot Balls) | 1 lakh |
| Player of the Match | Virat Kohli (75* off 42 balls) | 5 lakh |
| Award Name | Award Winner | Prize Money (INR) |
| Winners | Royal Challengers Bengaluru | 20 crore |
| Runners-Up | Gujarat Titans | 12.5 crore |
| Award Name | Award Winner | Prize Money (INR) |
| Orange Cap | Vaibhav Sooryavanshi (776 runs) | 10 lakh |
| Purple Cap | Kagiso Rabada (29 wickets) | 10 lakh |
| Award Name | Award Winner | Prize Money (INR) |
| Emerging Player of the Season | Vaibhav Sooryavanshi (776 runs) | 10 lakh |
| Award Name | Award Winner | Prize Money (INR) |
| Best Strike Rate of the Season | Vaibhav Sooryavanshi (237.30 strike rate) | 10 lakh |
| Award Name | Award Winner | Prize Money (INR) |
| Most Valuable Player | Vaibhav Sooryavanshi | 50 lakh |
| Award Name | Award Winner | Prize Money (INR) |
| Most Fours | Sai Sudharsan (75) | 10 lakh |
| Award Name | Award Winner | Prize Money (INR) |
| Most SIxes of the Season | Vaibhav Sooryavanshi (72 sixes) | 10 lakh |
| Award Name | Award Winner | Prize Money (INR) |
| Dot Balls of the Season | Mohammed Siraj (172 Dot Balls) | 10 lakh |
| Award Name | Award Winner | Prize Money (INR) |
| Catch of the Season | Manish Pandey (Tim David's Catch in RCB vs KKR) | 10 lakh |
| Award Name | Award Winner |
| Fairplay Award | Punjab Kings |
| Award Name | Award Winner | Prize Money (INR) |
| Best Pitch and Ground of the Season | Eden Gardens, Kolkata | 50 lakh |
| Best Pitch and Ground (Four or less games) | HPCA Stadium, Dharamsala | 25 lakh |
Vaibhav Sooryavanshi of Rajasthan Royals top-scored with 776 runs to win the Orange Cap in IPL 2026.
Who won the Purple Cap in IPL 2026?Kagiso Rabada, the right-arm pacer from Gujarat Titans, bagged the Purple Cap for his 29 wickets in IPL 2026.
IPL 2026 Highlights
| Particulars | Details |
| IPL 2026 | 19th edition |
| Season-opener venue | M. Chinnaswamy Stadium, Bengaluru |
| Total league matches | 70 |
| Total matches played | 74 |
| Date of final | Sunday, May 31, 2026 |
| Total event duration | 65 days |
| Timing of final | 7:30 pm (IST) |
| Format | T20 |
| Total teams | 10 |
| Organiser | BCCI |
| IPL chairperson | Arun Singh Dhumal |
| Visitors allowed? | Yes |
| Defending champions | Royal Challengers Bengaluru |