Gold & Silver Prices Today: Both gold and silver strengthened on June 15. Investors and buyers should definitely check the latest rates before making a purchase. View city-wise gold and silver prices here.
Gold & Silver Prices Today: On June 15, 2026, prices for both gold and silver rose in the bullion market. The US dollar weakened following news of an agreement between the US and Iran, boosting demand for gold in the international market. Gold prices jumped nearly 2% globally, while silver recorded a rise of over 3%.
24-carat gold nears ₹1.60 lakh
According to the latest market data, the price of 24-carat gold is hovering between ₹1.59 lakh and ₹1.60 lakh per 10 grams. Meanwhile, 22-carat gold remains close to ₹1.46 lakh per 10 grams.
City-wise gold prices—
| City | 24K Gold (10g) | 22K Gold (10g) | 18K Gold (10g) |
|---|---|---|---|
| Delhi | ₹149,230 | ₹136,800 | ₹111,960 |
| Mumbai | ₹149,080 | ₹136,650 | ₹111,810 |
| Kolkata | ₹149,080 | ₹136,650 | ₹111,810 |
| Chennai | ₹151,200 | ₹138,600 | ₹116,100 |
| Patna | ₹149,130 | ₹136,700 | ₹111,860 |
| Lucknow | ₹149,230 | ₹136,800 | ₹111,960 |
| Meerut | ₹149,230 | ₹136,800 | ₹111,960 |
| Ayodhya | ₹149,230 | ₹136,800 | ₹111,960 |
| Kanpur | ₹149,230 | ₹136,800 | ₹111,960 |
| Ghaziabad | ₹149,230 | ₹136,800 | ₹111,960 |
| Noida | ₹149,230 | ₹136,800 | ₹111,960 |
| Gurugram | ₹149,230 | ₹136,800 | ₹111,960 |
| Chandigarh | ₹149,230 | ₹136,800 | ₹111,960 |
| Jaipur | ₹149,230 | ₹136,800 | ₹111,960 |
| Ludhiana | ₹149,230 | ₹136,800 | ₹111,960 |
| Guwahati | ₹149,080 | ₹136,650 | ₹111,810 |
| Jalgaon | ₹149,080 | ₹136,650 | ₹111,810 |
| Indore | ₹149,130 | ₹136,700 | ₹111,860 |
| Ahmedabad | ₹149,130 | ₹136,700 | ₹111,860 |
| Vadodara | ₹149,130 | ₹136,700 | ₹111,860 |
| Surat | ₹149,130 | ₹136,700 | ₹111,860 |
| Pune | ₹149,080 | ₹136,650 | ₹111,810 |
| Nagpur | ₹149,080 | ₹136,650 | ₹111,810 |
| Nashik | ₹149,110 | ₹136,680 | ₹111,840 |
| Bengaluru | ₹149,080 | ₹136,650 | ₹111,810 |
| Bhubaneswar | ₹149,080 | ₹136,650 | ₹111,810 |
| Cuttack | ₹149,080 | ₹136,650 | ₹111,810 |
| Raipur | ₹149,080 | ₹136,650 | ₹111,810 |
| Hyderabad | ₹149,080 | ₹136,650 | ₹111,810 |
| Kerala | ₹149,080 | ₹136,650 | ₹111,810 |
Silver also shows strong momentum
Along with gold, silver prices also saw a significant rise. In several markets across the country, the price of silver has reached around ₹2.85 lakh per kilogram. Silver has also strengthened by over 3% in the international market.
City-wise silver prices—
| City | Price of 10g Silver | Price of 100g Silver | Price of 1kg Silver |
|---|---|---|---|
| Delhi | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Mumbai | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Kolkata | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Chennai | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Patna | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Lucknow | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Meerut | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Ayodhya | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Ghaziabad | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Noida | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Gurugram | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Chandigarh | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Jaipur | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Ludhiana | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Guwahati | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Jalgaon | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Indore | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Kanpur | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Ahmedabad | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Vadodara | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Surat | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Pune | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Nagpur | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Nashik | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Bengaluru | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Bhubaneswar | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Cuttack | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Kerala | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Raipur | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Hyderabad | ₹2,650 | ₹26,500 | ₹2,65,000 |
Why did gold prices rise?
According to experts, investor interest has shifted back to gold due to the weakening dollar and global economic uncertainties. Gold is traditionally considered a safe-haven investment; therefore, demand rises during times of market volatility.
What does this mean for investors?
Gold prices remain near record levels. Consequently, experts advise staggered buying rather than lump-sum investments. Those shopping for weddings should also keep a close watch on prices. Market attention will now focus on US Federal Reserve policies, the dollar index, and global economic conditions. Based on these factors, further fluctuations in gold and silver prices may be witnessed in the coming days.