Gold-Silver Prices Today (July 7): This morning, the price of gold fell by 0.31% to ₹1,46,915 per 10 grams. Silver prices also dropped by 0.48%—a decline of ₹1,135—bringing the rate to ₹2,36,275 per kilogram.
Gold-Silver Prices Today (July 7): If you are planning to buy gold or silver today, make sure to check the latest rates before stepping out. Prices fluctuate daily across the country based on international market trends, the movement of the dollar, domestic demand, and other factors. Therefore, it is essential to check the latest rates before making a purchase. City-wise rates for gold and silver are provided here to help you find the price in your city.
Today's Gold Rate (per 10 grams) –
| City | 24K Gold Price | 22K Gold Price | 18K Gold Price |
|---|---|---|---|
| Delhi | ₹146,770 | ₹134,550 | ₹110,120 |
| Mumbai | ₹146,620 | ₹134,400 | ₹109,970 |
| Kolkata | ₹146,620 | ₹134,400 | ₹109,970 |
| Chennai | ₹147,930 | ₹135,600 | ₹113,000 |
| Patna | ₹146,670 | ₹134,450 | ₹110,020 |
| Lucknow | ₹146,770 | ₹134,550 | ₹110,120 |
| Ayodhya | ₹146,770 | ₹134,550 | ₹110,120 |
| Meerut | ₹146,770 | ₹134,550 | ₹110,120 |
| Kanpur | ₹146,770 | ₹134,550 | ₹110,120 |
| Ghaziabad | ₹146,770 | ₹134,550 | ₹110,120 |
| Noida | ₹146,770 | ₹134,550 | ₹110,120 |
| Gurugram | ₹146,770 | ₹134,550 | ₹110,120 |
| Chandigarh | ₹146,770 | ₹134,550 | ₹110,120 |
| Jaipur | ₹146,770 | ₹134,550 | ₹110,120 |
| Ludhiana | ₹146,770 | ₹134,550 | ₹110,120 |
| Guwahati | ₹146,620 | ₹134,400 | ₹109,970 |
| Indore | ₹146,670 | ₹134,450 | ₹110,020 |
| Ahmedabad | ₹146,670 | ₹134,450 | ₹110,020 |
| Vadodara | ₹146,670 | ₹134,450 | ₹110,020 |
| Surat | ₹146,670 | ₹134,450 | ₹110,020 |
Today's Silver Rate –
| City | Silver Price (10 grams) | Silver Price (100 grams) | Silver Price (1 kg) |
|---|---|---|---|
| Delhi | ₹2,450 | ₹24,500 | ₹245,000 |
| Mumbai | ₹2,450 | ₹24,500 | ₹245,000 |
| Kolkata | ₹2,450 | ₹24,500 | ₹245,000 |
| Chennai | ₹2,500 | ₹25,000 | ₹250,000 |
| Patna | ₹2,450 | ₹24,500 | ₹245,000 |
| Ayodhya | ₹2,450 | ₹24,500 | ₹245,000 |
| Lucknow | ₹2,450 | ₹24,500 | ₹245,000 |
| Kanpur | ₹2,450 | ₹24,500 | ₹245,000 |
| Meerut | ₹2,450 | ₹24,500 | ₹245,000 |
| Ghaziabad | ₹2,450 | ₹24,500 | ₹245,000 |
| Noida | ₹2,450 | ₹24,500 | ₹245,000 |
| Gurugram | ₹2,450 | ₹24,500 | ₹245,000 |
| Chandigarh | ₹2,450 | ₹24,500 | ₹245,000 |
| Jaipur | ₹2,450 | ₹24,500 | ₹245,000 |
| Ludhiana | ₹2,450 | ₹24,500 | ₹245,000 |
| Guwahati | ₹2,450 | ₹24,500 | ₹245,000 |
| Indore | ₹2,450 | ₹24,500 | ₹245,000 |
| Ahmedabad | ₹2,450 | ₹24,500 | ₹245,000 |
| Vadodara | ₹2,450 | ₹24,500 | ₹245,000 |
| Surat | ₹2,450 | ₹24,500 | ₹245,000 |
Why do gold and silver prices fluctuate?
Gold and silver prices rise and fall due to various reasons. Factors such as fluctuations in the international market, the rupee's performance against the dollar, import duties, domestic demand and supply, geopolitical events, and investor buying activity drive these price changes.
Is it the right time to buy gold?
Whether you intend to invest in gold or simply purchase it, you should consider current market rates and your specific needs before making a decision. If you are buying jewelry, it is also beneficial to compare making charges.