Today's Gold Price Today 11 August 2026: The changes taking place at the global level are not only affecting the Indian stock market but also the prices of gold and silver. The price of gold in the international markets has reached $4,478.90 per ounce. At the same time, the future price of 24 carat gold on Multi Commodity Exchange (MCX) increased by 1.31 percent i.e. by Rs 2000 during early trading and is Rs 1,55,099 per 10 grams. It had closed at Rs 1,53,099 per 10 grams recently i.e. Monday trading day. According to GoodReturns, the price of 24 carat gold on Tuesday is Rs 1,52,120 per 10 grams. According to the reports of Bharatiya Sarafa Sangh, gold rose to Rs 1.56 lakh per 10 grams on Tuesday. There is a possibility of it increasing further in the afternoon. You can see the latest rates of 24, 22 and 18 carat gold here.
| City | 24 carat gold (10 grams) | 22 carat gold (10 grams) | 18 carat gold (10 grams) |
|---|---|---|---|
| Delhi | Rs 152120 | Rs 139450 | Rs 114130 |
| Mumbai | Rs 151970 | Rs 139300 | Rs 113980 |
| Kolkata | Rs 151970 | Rs 139300 | Rs 113980 |
| Chennai | Rs 152180 | Rs 139500 | Rs 117650 |
| Patna | Rs 152020 | Rs 139350 | Rs 114030 |
| Lucknow | Rs 152120 | Rs 139450 | Rs 114130 |
| Meerut | Rs 152120 | Rs 139450 | Rs 114130 |
| Ayodhya | Rs 152120 | Rs 139450 | Rs 114130 |
| Kanpur | Rs 152120 | Rs 139450 | Rs 114130 |
| Ghaziabad | Rs 152120 | Rs 139450 | Rs 114130 |
| Noida | Rs 152120 | Rs 139450 | Rs 114130 |
| Gurugram | Rs 152120 | Rs 139450 | Rs 114130 |
| Chandigarh | Rs 152120 | Rs 139450 | Rs 114130 |
| Jaipur | Rs 152120 | Rs 139450 | Rs 114130 |
| Ludhiana | Rs 152120 | Rs 139450 | Rs 114130 |
| Guwahati | Rs 151970 | Rs 139300 | Rs 113980 |
| Indore | Rs 152020 | Rs 139350 | Rs 114030 |
| Ahmedabad | Rs 152020 | Rs 139350 | Rs 114030 |
| Vadodara | Rs 152020 | Rs 139350 | Rs 114030 |
| Surat | Rs 152020 | Rs 139350 | Rs 114030 |
| Nagpur | Rs 151970 | Rs 139300 | Rs 113980 |
| Pune | Rs 151970 | Rs 139300 | Rs 113980 |
| Nasik | 152000 rupees | Rs 139330 | Rs 114010 |
| Bengaluru | Rs 151970 | Rs 139300 | Rs 113980 |
| Bhubaneswar | Rs 151970 | Rs 139300 | Rs 113980 |
| Raipur | Rs 151970 | Rs 139300 | Rs 113980 |
| Hyderabad | Rs 151970 | Rs 139300 | Rs 113980 |
At the same time, experts believe that silver prices are likely to increase in the coming days. Especially after the start of the wedding season, gold prices will increase.
The post Sone Ka Bhav Today 11 August 2026: Before investing, know the latest rates of 24, 22 and 18 carat gold appeared first on Tezzbuzz.