ECL T10 2024 Most Runs & Highest Wickets Lists, Tournament Awards After Haryanvi Hunters Final Win
ABP News Bureau September 23, 2024 11:11 AM

Here are the ECL T10 tournament awards:

- Man of the Series: Rohit Lamba (Haryanvi Hunters)
- Batter of the Tournament: Akash Yadav (Lucknow Lions)
- Bowler of the Tournament: Kashish Pundir (Haryanvi Hunters)

ECL (Entertainers Cricket League) 2024 Most Runs List

1. Akash Yadav (Lucknow Lions): 7 matches, 7 innings, 336 runs, HS: 169, Avg: 67.20, SR: 390.70, 100s: 1, 50s: 3, 4s: 11, 6s: 47  
2. Rahul Bisht (Punjab Veers): 6 matches, 6 innings, 234 runs, HS: 103, Avg: 46.80, SR: 320.55, 100s: 1, 50s: 1, 4s: 4, 6s: 36  
3. Ankit Nagar (Punjab Veers): 6 matches, 6 innings, 233 runs, HS: 117, Avg: 58.25, SR: 388.33, 100s: 1, 50s: 1, 4s: 4, 6s: 36  
4. Umang Sethi (Bangalore Bashers): 5 matches, 5 innings, 225 runs, HS: 72, Avg: 75.00, SR: 316.90, 100s: 0, 50s: 2, 4s: 8, 6s: 31  
5. Keshav Chaudhary (Haryanvi Hunters): 8 matches, 8 innings, 197 runs, HS: 58, Avg: 28.14, SR: 298.48, 100s: 0, 50s: 2, 4s: 5, 6s: 29  
6. Mudasir Bhat (Mumbai Disruptors): 7 matches, 7 innings, 191 runs, HS: 65, Avg: 63.67, SR: 323.73, 100s: 0, 50s: 1, 4s: 7, 6s: 26  
7. Rohit Lamba (Haryanvi Hunters): 8 matches, 5 innings, 187 runs, HS: 111, Avg: 46.75, SR: 346.30, 100s: 1, 50s: 0, 4s: 5, 6s: 27  
8. Aditya Singh Bhadoria (Mumbai Disruptors): 7 matches, 7 innings, 181 runs, HS: 71, Avg: 25.86, SR: 306.78, 100s: 0, 50s: 1, 4s: 3, 6s: 28  
9. Samarth Jurel (Mumbai Disruptors): 7 matches, 7 innings, 175 runs, HS: 85, Avg: 25.00, SR: 277.78, 100s: 0, 50s: 1, 4s: 10, 6s: 22  
10. Aman Deep Singh (Lucknow Lions): 7 matches, 6 innings, 168 runs, HS: 55, Avg: 33.60, SR: 270.97, 100s: 0, 50s: 2, 4s: 8, 6s: 22  

ECL (Entertainers Cricket League) 2024 Most Wickets List

1. Rohit Lamba (Haryanvi Hunters): 8 matches, 8 innings, 15 wickets, Avg: 14.87, SR: 15.20, ER: 5.87, 5W+: 0, 3W+: 2, Maidens: 0  
2. Kashish Pundir (Haryanvi Hunters): 8 matches, 8 innings, 15 wickets, Avg: 11.07, SR: 15.32, ER: 4.33, 5W+: 1, 3W+: 2, Maidens: 0  
3. Harpal Saikia (Lucknow Lions): 7 matches, 7 innings, 13 wickets, Avg: 14.23, SR: 15.63, ER: 5.46, 5W+: 0, 3W+: 3, Maidens: 0  
4. Suyyash Rai (Mumbai Disruptors): 6 matches, 6 innings, 11 wickets, Avg: 15.82, SR: 14.50, ER: 6.55, 5W+: 0, 3W+: 1, Maidens: 0  
5. Lakshya Singh (Dynamic Delhi): 5 matches, 4 innings, 10 wickets, Avg: 14.20, SR: 17.75, ER: 4.80, 5W+: 0, 3W+: 2, Maidens: 0  
6. Keshav Chaudhary (Haryanvi Hunters): 8 matches, 6 innings, 10 wickets, Avg: 13.10, SR: 13.10, ER: 6.00, 5W+: 0, 3W+: 1, Maidens: 0  
7. Ashish Kumar Meena (Lucknow Lions): 7 matches, 7 innings, 10 wickets, Avg: 14.20, SR: 12.17, ER: 7.00, 5W+: 1, 3W+: 0, Maidens: 0  
8. Mudasir Bhat (Mumbai Disruptors): 7 matches, 7 innings, 9 wickets, Avg: 20.22, SR: 13.32, ER: 9.11, 5W+: 0, 3W+: 2, Maidens: 0  
9. Anurag Dwivedi (Lucknow Lions): 7 matches, 7 innings, 9 wickets, Avg: 16.67, SR: 13.43, ER: 7.44, 5W+: 0, 3W+: 2, Maidens: 0  
10. Mahi (Haryanvi Hunters): 7 matches, 7 innings, 9 wickets, Avg: 23.33, SR: 16.58, ER: 8.44, 5W+: 0, 3W+: 1, Maidens: 0

© Copyright @2024 LIDEA. All Rights Reserved.