Klasemen Serie A: Atalanta nyaman di puncak, dibayangi Napoli, Inter
GH News December 24, 2024 07:05 AM
Peringkat Klub Menang Seri Kalah Margin gol Poin
1. Atalanta 13 1 3 42:19 40
2. Napoli 12 2 3 26:12 38
3. Inter Milan 11 4 1 42:15 37
4. Lazio 11 1 5 32:24 34
5. Fiorentina 9 4 3 29:13 31
6. Juventus 7 10 0 28:13 31
7. Bologna 7 7 2 23:18 28
8. AC Milan 7 5 4 25:16 26
9. Udinese 7 2 8 21:26 23
10. AS Roma 5 4 8 23:23 19
© Copyright @2024 LIDEA. All Rights Reserved.