Stocks that moved the most on Jan 3, 2024 – Read
News Update January 04, 2025 11:24 AM

The closing figures for the Sensex today was down by 720.60 points or 0.90 percent at 79,223.11, and the Nifty was down 183.90 points or 0.76 percent at 24,004.75. The markets reflected a mixed sectoral performance, wherein banking, capital goods, IT, and pharma shed 1% each.

At the same time, oil & gas and media gained 1%.

ONGC | CMP: Rs 258.65 | ONGC shares surged 5.11% in early trade today, fueled by a four-day rally in crude oil prices and breaking out of a prolonged trading range. While Jefferies reiterated its buy call on ONGC, projecting a 58% upside, the anticipated production ramp-up in the KG basin is another factor supporting the bullish sentiment.

 ITI Ltd | CMP: Rs 457.10 | Shares of ITI Ltd. surged significantly today, by about 20%. Therefore, reaching a nine-month high of Rs 456.50, marking the biggest single-day gain in that period. Trading volumes soared to nearly 9 crore shares. The shares have witnessed a remarkable 70% increase since April 2024.

 Titan | CMP: Rs 3450 | Titan Company shares gained nearly 2% to Rs 3,457 as the highest on the BSE in Friday’s intra-day trade. It stood 1.80% higher at closing, extending gains from the previous day as investors eagerly awaited the release of the company’s Q3 FY 2025 business update.

 Afcons | CMP: Rs 543.85 | Afcons Infra shares surged 7% intraday on Friday following the announcement of a major order worth over Rs 1000 crore from the Defence Research and Development Organisation (DRDO).

 Avenue Supermarts Ltd | Rs 4011.90 | Avenue Supermarts Ltd. shares surged 15 percent in morning trading on January 3, following the release of the DMart operator’s business update for the October-December period of FY2024-25.

 RITES |CMP: Rs 294.75| The company’s shares surged 0.63% at closing and is further likely to be impacted by the news of its subsidiary REMC signing an MoU with IRFC to explore financing options for railway power projects.

 Shiva Texyarn Ltd | CMP: Rs 235.00| The stocks close at 5.58% higher following a significant order win from the Indian Air Force. The total order value of this order is Rs 36.19 crore (inclusive of all duties and taxes).

 Pricol | CMP: Rs 550.90 | Pricol’s share price traded lower in early trade on January 3rd, closing at 0.59% lower. This was following the company’s approval of divesting its wiping business division to Auto Ignition.

 Hero Motocorp | CMP: Rs 4240.05 | Shares of Hero MotoCorp closed at a decline of 1.66%, with the lowest being declined at 3%. This was a continued trend following the release of weak December sales figures.

 Wipro shares closed at Rs 295.20 today, down 2.83%, after CLSA downgraded the stock following its recent outperformance.

© Copyright @2025 LIDEA. All Rights Reserved.