If you are investing in the Indian stock market and trust in India's growth story, then it is difficult to stay away from the banking sector. Because any fast growing economy requires capital, and this capital comes through banks the most.
Correction in the market has been going on since September 2024, but during this time some banking stocks have performed brilliantly.
Financial experts believe that it is very important to take care while investing in banking stocks.
Company name | average score | Recommendation | Analyst number | Upset potential (%) | Institutional Stake (%) | Market cap | Market Cap (₹ Crore) |
---|---|---|---|---|---|---|---|
Dcb bank limited | 9 | Strong bye | 16 | 43% | 32.3% | Smal | 3,368 |
CSB Bank Limited | 8 | Strong bye | 3 | 41% | 19.0% | Mid | 4,951 |
Karur Vaishya Bank Limited | 10 | Strong bye | 13 | 36% | 38.8% | Mid | 16,071 |
City union bank limited | 7 | Strong bye | 21 | 32% | 52.7% | Mid | 11,437 |
Punjab National Bank (PNB) | 8 | Hold | 15 | 27% | 16.2% | Large number | 1,02,230 |
State Bank of India (SBI) | 9 | Bye | 39 | 25% | 27.2% | Large number | 6,57,789 |
Axis bank limited | 9 | Bye | 41 | 24% | 68.9% | Large number | 3,23,780 |
Federal bank limited | 8 | Bye | 29 | 22% | 62.2% | Large number | 44,263 |
If you are thinking of investing in banking stocks, then this time may be good for you. But before investing in any stock, do research and invest slowly. The strength of the banking sector is a sign of the strength of India's economy.