Gold-Silver Price Today: Gold prices rise again; check silver rates and the price list for 24K, 22K, and 18K gold and silver.
Siddhi Jain July 04, 2026 02:15 PM

Gold-Silver Price Today: Find out how gold and silver prices have changed today. A city-wise rate list is provided here.

Gold-Silver Price Today: If you are planning to buy gold or silver today, make sure to check the latest rates first. Fresh prices for gold and silver in the bullion market for July 4, 2026, have been released. The precious metals have shown strength compared to the previous trading session. The impact of a rally in the global market and rising investor demand is also visible in the domestic market. Check city-wise gold and silver rates here.

Gold rate for today, July 4:

City 24K Gold (10 grams) 22K Gold (10 grams) 18K Gold (10 grams)
Delhi ₹147,150 ₹134,900 ₹110,400
Mumbai ₹147,000 ₹134,750 ₹110,250
Kolkata ₹147,000 ₹134,750 ₹110,250
Patna ₹147,050 ₹134,800 ₹110,300
Lucknow ₹147,150 ₹134,900 ₹110,400
Ayodhya ₹147,150 ₹134,900 ₹110,400
Meerut ₹147,150 ₹134,900 ₹110,400
Kanpur ₹147,150 ₹134,900 ₹110,400
Ghaziabad ₹147,150 ₹134,900 ₹110,400
Noida ₹147,150 ₹134,900 ₹110,400
Gurugram ₹147,150 ₹134,900 ₹110,400
Chennai ₹149,560 ₹137,000 ₹114,400
Chandigarh ₹147,150 ₹134,900 ₹110,400
Jaipur ₹147,150 ₹134,900 ₹110,400
Ludhiana ₹147,150 ₹134,900 ₹110,400
Guwahati ₹147,000 ₹134,750 ₹110,250
Indore ₹147,050 ₹134,800 ₹110,300
Ahmedabad ₹147,050 ₹134,800 ₹110,300
Surat ₹147,050 ₹134,800 ₹110,300
Pune ₹147,000 ₹134,750 ₹110,250
Nagpur ₹147,000 ₹134,750 ₹110,250
Nashik ₹147,030 ₹134,780 ₹110,280
Bengaluru ₹147,000 ₹134,750 ₹110,250
Vadodara ₹147,050 ₹134,800 ₹110,300
Bhubaneswar ₹147,000 ₹134,750 ₹110,250
Raipur ₹147,000 ₹134,750 ₹110,250
Hyderabad ₹147,000 ₹134,750 ₹110,250

Silver rate for today, July 4:

City Silver Price (10 grams) Silver Price (100 grams) Silver Price (1 kg)
Delhi ₹2,500 ₹25,000 ₹2,50,000
Mumbai ₹2,500 ₹25,000 ₹2,50,000
Kolkata ₹2,500 ₹25,000 ₹2,50,000
Patna ₹2,500 ₹25,000 ₹2,50,000
Lucknow ₹2,500 ₹25,000 ₹2,50,000
Meerut ₹2,500 ₹25,000 ₹2,50,000
Ayodhya ₹2,500 ₹25,000 ₹2,50,000
Kanpur ₹2,500 ₹25,000 ₹2,50,000
Ghaziabad ₹2,500 ₹25,000 ₹2,50,000
Noida ₹2,500 ₹25,000 ₹2,50,000
Gurugram ₹2,500 ₹25,000 ₹2,50,000
Chennai ₹2,600 ₹26,000 ₹2,60,000
Jaipur ₹2,500 ₹25,000 ₹2,50,000
Ludhiana ₹2,500 ₹25,000 ₹2,50,000
Guwahati ₹2,500 ₹25,000 ₹2,50,000
Jalgaon ₹2,500 ₹25,000 ₹2,50,000
Indore ₹2,500 ₹25,000 ₹2,50,000
Ahmedabad ₹2,500 ₹25,000 ₹2,50,000
Vadodara ₹2,500 ₹25,000 ₹2,50,000
Surat ₹2,500 ₹25,000 ₹2,50,000
Pune ₹2,500 ₹25,000 ₹2,50,000
Nagpur ₹2,500 ₹25,000 ₹2,50,000
Chandigarh ₹2,500 ₹25,000 ₹2,50,000
Nashik ₹2,500 ₹25,000 ₹2,50,000
Bengaluru ₹2,500 ₹25,000 ₹2,50,000
Bhubaneswar ₹2,600 ₹26,000 ₹2,60,000
Raipur ₹2,500 ₹25,000 ₹2,50,000
Hyderabad ₹2,600 ₹26,000 ₹2,60,000

Why do gold and silver prices fluctuate?

Gold and silver prices in India fluctuate due to several factors. Key factors include international market rates, the rupee's value against the dollar, import duties, GST, and domestic demand. Increased demand during the wedding and festive seasons also influences prices.

© Copyright @2026 LIDEA. All Rights Reserved.