Klasemen Liga Inggris: Arsenal pangkas jarak menjadi 12 poin
GH News March 17, 2025 06:04 AM
No Klub Main Menang Seri Kalah Selisih gol Poin
1. Liverpool 29 21 7 1 42 70
2. Arsenal 29 16 10 3 29 58
3. Nottingham Forest 29 16 6 7 14 54
4. Chelsea 29 14 7 8 16 49
5. Manchester City 29 14 6 9 15 48
6. Newcastle United 28 14 5 9 9 47
7. Brighton and Hove Albion 29 12 11 6 6 47
8. Fulham 29 12 9 8 5 45
9. Aston Villa 29 12 9 8 -4 45
10. Bournemouth 29 12 8 9 12 44
11. Brentford 29 12 5 12 5 41
12. Crystal Palace 28 10 9 9 3 39
13. Manchester United 29 10 7 12 -3 37
14. Tottenham Hotspur 29 10 4 15 12 34
15. Everton 29 7 13 9 -4 34
16. West Ham United 29 9 7 13 -16 34
17. Wolverhampton Wanderers 29 7 5 17 -18 26
18. Ipswich Town 29 3 8 18 -34 17
19. Leicester 29 4 5 20 -40 17
20. Southampton 29 2 3 24 -49 9
© Copyright @2025 LIDEA. All Rights Reserved.