Klasemen Liga Prancis: PSG unggul 19 poin di puncak
GH News March 17, 2025 07:05 AM
Nomor Nama Bermain Menang Seri Kalah Memasukkan gol Kemasukan gol Selisih gol Poin
1 PSG 26 21 5 0 73 25 48 68
2 Marseille 26 15 4 7 53 33 20 49
3 AS Monaco 26 14 5 7 51 32 19 47
4 Nice 26 13 8 5 50 31 19 47
5 Lyon 26 13 6 7 50 33 17 45
6 Lille 26 12 8 6 40 28 12 44
7 Strasbourg 26 12 7 7 41 33 8 43
8 Lens 26 11 6 9 31 29 2 39
9 Brest 26 11 4 11 38 40 -2 37
10 Toulouse 26 9 7 10 33 29 4 34
11 Auxerre 26 8 8 10 37 39 -2 32
12 Rennes 26 9 2 15 35 37 -2 29
13 Nantes 26 6 9 11 29 43 -14 27
14 Angers 26 7 6 13 26 42 -16 27
15 Reims 26 5 8 13 26 40 -14 23
16 Le Havre 26 6 3 17 26 55 -29 21
17 St Etienne 25 5 5 15 25 57 -32 20
18 Montpellier 25 4 3 18 21 59 -38 15
© Copyright @2025 LIDEA. All Rights Reserved.