Retail inflation eases to 4-month low of 5.22% in December 2024
News Update January 14, 2025 02:24 AM

New Delhi: Retail inflation eased to 5.22 per cent in December from 5.5 per cent in November, the government data mentioned on Monday. The Ministry of Statistics & Programme Implementation stated that year-on-year inflation rate based on All India Consumer Price Index (CPI) for December 2024 over December 2023 is 5.22 per cent (Provisional). Corresponding inflation rates for rural and urban stood at 5.76 per cent and 4.58 per cent, respectively.

The inflation figures dipped in December as prices in food basket eased, according to government data released on Monday. The National Statistics Office (NSO) released CPI data which mentioned that the inflation in the food basked reduced to 8.39 per cent in December. It was 9.04 per cent in November and 9.53 per cent in December 2023.

Year-on-year inflation rate based on All India Consumer Food Price Index (CFPI) for December 2024 over December, 2023: 8.39 per cent (provisional).

  • Corresponding inflation rate for rural 8.65 per cent.
  • Corresponding inflation rate for urban 7.90 per cent.
  • Year-on-year Housing inflation rate for December 2024: 2.71 per cent.
  • Corresponding inflation rate for the month of November 2024 was 2.87 per cent.
  • December recorded significant dip in inflation in vegetables, pulses & products, sugar and confectionary, personal care & effects, and cereals and products etc.

The Reserve Bank of India (RBI) in December 2024 increased the inflation projection for the current fiscal year to 4.8 per cent from 4.5 per cent. The central bank authority also cautioned against lingering food price pressures and predicted elevated headline inflation in December quarter.

General CPI for States for Rural, Urban and Combined for November 2024 (Final) and December 2024 (Provisional) (Base: 2012=100)

Sl. No. Name of the State/UT Rural Urban Combined
Weights Nov. 24 index
(Final)
Dec. 24 Index
(Prov.)
Weights Nov. 24 index
(Final)
Dec. 24 Index
(Prov.)
Weights Nov. 24 index
(Final)
Dec. 24 Index
(Prov.)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
1 Andhra Pradesh 5.40 200.7 199.5 3.64 200.6 199.4 4.58 200.7 199.5
2 Arunachal Pradesh 0.14 200.8 199.1 0.06 0.10 200.8 199.1
3 Assam 2.63 199.6 200.2 0.79 197.7 196.8 1.77 199.2 199.5
4 Bihar 8.21 197.0 195.7 1.62 204.2 203.2 5.14 198.1 196.8
5 Chhattisgarh 1.68 195.2 193.1 1.22 187.6 186.1 1.46 192.3 190.4
6 Delhi 0.28 176.7 176.5 5.64 174.2 171.2 2.77 174.3 171.5
7 Goa 0.14 183.1 183.6 0.25 181.4 182.1 0.19 182.1 182.7
8 Gujarat 4.54 194.4 193.4 6.82 184.9 182.8 5.60 189.0 187.4
9 Haryana 3.30 200.9 200.4 3.35 186.1 186.3 3.32 194.0 193.8
10 Himachal Pradesh 1.03 183.6 182.9 0.26 188.2 187.4 0.67 184.4 183.7
11 Jharkhand 1.96 193.8 191.5 1.39 196.3 193.6 1.69 194.8 192.3
12 Karnataka 5.09 200.2 200.2 6.81 201.5 200.9 5.89 200.9 200.6
13 Kerala 5.50 203.5 204.0 3.46 198.9 199.1 4.55 201.9 202.3
14 Madhya Pradesh 4.93 198.2 196.5 3.97 198.1 196.1 4.48 198.2 196.3
15 Maharashtra 8.25 197.7 196.3 18.86 189.0 188.2 13.18 191.9 190.9
16 Manipur 0.23 239.2 239.4 0.12 195.1 193.0 0.18 225.2 224.7
17 Meghalaya 0.28 179.3 179.5 0.15 185.0 187.2 0.22 181.1 181.9
18 Mizoram 0.07 207.7 207.7 0.13 182.9 183.1 0.10 192.6 192.7
19 Nagaland 0.14 202.0 202.5 0.12 186.9 187.7 0.13 195.6 196.2
20 Odisha 2.93 205.0 204.9 1.31 192.5 191.8 2.18 201.5 201.2
21 Punjab 3.31 191.4 191.2 3.09 183.2 181.8 3.21 187.7 187.0
22 Rajasthan 6.63 194.8 193.5 4.23 192.4 191.4 5.51 193.9 192.8
23 Sikkim 0.06 205.8 205.9 0.03 191.1 189.9 0.05 201.0 200.7
24 Tamil Nadu 5.55 202.8 204.2 9.20 200.7 200.8 7.25 201.6 202.2
25 Telangana 3.16 210.6 207.3 4.41 203.1 200.2 3.74 206.5 203.4
26 Tripura 0.35 217.2 216.5 0.14 211.0 207.7 0.25 215.6 214.2
27 Uttar Pradesh 14.83 200.2 198.6 9.54 194.6 193.7 12.37 198.2 196.8
28 Uttarakhand 1.06 191.1 190.8 0.73 197.1 195.8 0.91 193.3 192.7
29 West Bengal 6.99 203.6 201.9 7.20 197.6 195.1 7.09 200.8 198.7
30 Andaman & Nicobar Islands 0.05 204.2 206.1 0.07 189.0 192.0 0.06 196.5 198.9
31 Chandigarh 0.02 196.7 195.8 0.34 181.8 181.1 0.17 182.6 181.9
32 Dadra & Nagar Haveli 0.02 185.2 183.9 0.04 190.8 190.5 0.03 188.9 188.3
33 Daman & Diu 0.02 203.5 200.7 0.02 191.1 190.3 0.02 198.3 196.3
34 Jammu & Kashmir* 1.14 205.7 205.8 0.72 200.7 199.5 0.94 203.9 203.6
35 Lakshadweep 0.01 199.5 199.9 0.01 188.1 190.8 0.01 193.7 195.2
36 Puducherry 0.08 210.5 210.8 0.27 199.4 199.4 0.17 202.2 202.3
All India 100.00 199.4 198.4 100.00 193.2 192.0 100.00 196.5 195.4
© Copyright @2025 LIDEA. All Rights Reserved.